$727.00 – $917.00
Ideal for koi ponds, external filters and low head water falls, these reliable pumps are a great value.
Pumps | Watts/Amps | Volts | Max Flow GPH | Inlet/Outlet Size | Max Head | 5′ Head | 10′ Head | 15′ Head | 20′ Head |
---|---|---|---|---|---|---|---|---|---|
HEX3600 | 227/1.9 | 115 | 3,600 | 2″ | 20.5′ | 30 | 24 | 16 | – |
HEX5000 | 263/2.3 | 115 | 5,000 | 2″ | 20.2′ | 43 | 35 | 24 | – |
HEX5800 | 296/2.6 | 115 | 5,800 | 2″ | 21′ | 50 | 42 | 30 | 10 |
HEX6800 | 376/3.4 | 115 | 6,800 | 2″ | 22.2′ | 62 | 52 | 42 | 25 |
HEX8200 | 450/4.0 | 115 | 8,200 | 2″ | 22.3′ | 73 | 63 | 50 | 36 |
Helix Life Support Pump
Weight | 6 lbs |
---|---|
Dimensions | 6 × 6 × 6 in |
Select Size | 3600 GPH Pump, 5000 GPH Pump, 5800 GPH Pump, 6800 GPH Pump, 8200 GPH Pump |